NZGA Board Candidates 2025/2026
Current NZGA Board (2024/2025)
| Name | Company | Year Elected | Year Term Expires | Year Must Retire | Office |
|---|---|---|---|---|---|
| Leighton Taylor | LT Engineering | 2019/2022 | 2025 | 2025 | President |
| Mike Allen | 2020/2023 | 2026 | 2026 | Vice-President | |
| Samantha Alcaraz | Earth Sciences New Zealand | 2020/2023 | 2026 | 2026 | Secretary |
| Matthew Sophy | Contact Energy | 2024 | 2027 | 2030 | Treasurer |
| Clare Baxter | Seequent | 2022 | 2025 | 2028 | Retiring from board |
| Mason Jackson | Mitchell Daysh | 2022 | 2025 | 2028 | |
| Farrell Siega | Mercury NZ | 2023 | 2026 | 2029 | |
| Alex Batten | Jacobs | 2024 | 2027 | 2030 | |
| Nataly Castillo Ruiz | Contact Energy | 2024 | 2027 | 2030 | |
| Robert Mandjes | Canistra | 2024 | 2027 | 2030 | |
| Marcus Prestney | Western Energy | 2024 | 2027 | 2030 | |
| Tanya Robinson | Whakarewarewa: The Living Māori Village | - | - | - | Seconded in September 2025 |
Click here for more information on the current NZGA board (under the NZGA board drop-down menu)
The voting structure used by the NZGA is Single Transferable Vote (STV). Voters are asked to rank the candidates in order of preference, and are able to select as many or as few candidates as they wish. You can find out more about STV here.